Home › Docs › Dashboard & attention queue
Dashboard & attention queue
The dashboard is built around one question: what requires action today? Six tiles summarize the fleet, and the attention queue under them lists every open item, worst first.

The six tiles
| Tile | What it counts |
|---|---|
| Sites | Total sites and how many have a healthy, recently checked-in collector. "3 of 4 collectors healthy" means one site is currently unobservable. |
| Devices monitored | Devices you're actively polling, how many reported in the last 24 hours, and the total including unmonitored/retired. |
| Urgent — ship now | Cartridges projected to run out within the urgent window (default 14 days) or already at/below the toner alert level. |
| Economical add-ons | Cartridges that aren't urgent yet but will be within the batching window (default 45 days) — worth adding to a box that's already going to that site. |
| Shipments in progress | Supply boxes you've approved that are somewhere between proposal and delivered. |
| Needs attention | Everything that isn't toner: service errors, offline devices, collectors down, sites with no agent. |
The attention queue
Each row is one actionable item with a priority badge, the site, the device or shelf item, the issue, how long you have, and a one-click action. Rows are ranked by how soon something stops working — a collector that's gone silent beats a toner cartridge with 26 days left.
| Badge | Meaning | Do this |
|---|---|---|
| COLLECTOR DOWN | The site's collector hasn't checked in. Nothing at that site is observable. | Follow collector down. Always notifies, regardless of settings. |
| NO AGENT | A site exists but has never had a collector report. | Install the collector, or send the customer download link. |
| SHIP NOW | Cartridge inside the urgent window or at/below alert level. | Click Proposal to build the shipment (see Supplies). |
| WASTE FULL | Waste toner container at or near full — the machine will stop. | Ship a waste container; it's usually a cheap part with a hard stop attached. |
| SVC ERROR | A persistent service condition reported by the device: jam, door open, tray empty/missing, service requested, maintenance overdue. Transient errors are filtered out — it only appears after the condition persists past the minutes you set. | Read the device's own message in the row. Many (for example, "tray 3 is empty") can be resolved by the customer without a service visit. |
| OFFLINE | Device stopped answering for longer than the site's offline threshold. | Power/network/IP change; see offline. Retire it if it's gone. |
| RESTOCK | A shelf item at that site is below its minimum. | Include it in the next box. Shelf stock always notifies. |
| ADD TO BOX | Not urgent, but efficient to ship with something that already is. | Optional. Adding it avoids a second shipment to the same site next month. |
The queue shows the top dozen; the full list, grouped by site, lives in Supplies.
Site tiles
Below the queue is one tile per site with its device count, collector version, last check-in, and a summary of open items. Click a tile for the full site view — account details, collector status, the device table with live toner bars, and that site's fulfillment and forecast sections.
Reading a device row
In any device table: Total / Black / Color are lifetime meter counts from the latest reading. The Toner column shows a percentage bar per supply — K, C, M, Y, and W for waste. Status is the device's own reported state (idle, printing, error, and so on), and Last reading is the timestamp of the most recent successful poll. Click any row for the device detail: full supply bars, burn rate and days-left per cartridge, replacement events, and the reading history behind the numbers.